QS World University Rankings 2020 – Top Universities inĀ Africa
Africa rank | Global rank | University |
1 | =198 | University of Cape Town |
2 | =395 | American University in Cairo |
3 | =400 | University of Witswatersrand |
4 | =427 | Stellenbosch University |
5 | 501-510 | University of Johannesburg |
6 | 521-530 | Cairo University |
7 | 551-560 | University of Pretoria |
=8 | 801-1000 | Ain Shams University |
=8 | 801-1000 | Alexandria University |
=8 | 801-1000 | Assiut University |
=8 | 801-1000 | Rhodes University |
=8 | 801-1000 | University of Kwazulu-Natal |
=8 | 801-1000 | University of the Western Cape |
Source: https://www.topuniversities.com/